Antenna gain level (max) | 15 dBi |
Antenna type | omni |
Depth | 1500 mm |
Frequency band | 2.4 - 2.5 GHz |
Height | 0 mm |
Horizontal beam width | 360 ° |
Impedance | 50 Ω |
Network connection type | 802.11n/b/g |
Operating relative humidity (H-H) | 10 - 90 % |
Operating relative humidity range | 10 - 90 % |
Operating temperature (T-T) | 40 - 65 °C |
Operating temperature range (T-T) | 40 - 65 °C |
Polarization | Vertical polarization |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 90 % |
Storage relative humidity range | 5 - 90 % |
Storage temperature (T-T) | 40 - 80 °C |
Storage temperature range (T-T) | 40 - 80 °C |
Vertical beam width | 9 ° |
Voltage Standing Wave Ratio (VSWR) | 1.92: 1 |
2.4GHz 15dBi Outdoor Omni-directional Antenna
TL-ANT2415D
No reviews yet!Out of Stock