| AC adapter included | Yes |
| Antennas quantity | 6 |
| Browser supported | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+ |
| Built-in display | Yes |
| Cables included | LAN (RJ-45) |
| Certification | CE, FCC, RoHS |
| Depth | 231.7 mm |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN data rates | 25000 Mbit/s |
| Fiber optic connector | SFP+ |
| Filtering | Yes |
| Firewall | Yes |
| Height | 203 mm |
| Modulation | 4096-QAM, OFDMA |
| Networking standards | IEEE 802.1x |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Output voltage | 12 V |
| Quality of Service (QoS) support | Yes |
| Quick installation guide | Yes |
| Security algorithms | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 |
| Source data-sheet | Icecat.biz |
| Universal Plug and Play (UPnP) | Yes |
| USB port | Yes |
| Web-based management | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 76 mm |
| Ethernet WAN | Yes |
| WLAN data transfer rate (max) | 19000 Mbit/s |
| DSL WAN | No |
| SIM card slot | No |
| 3G/4G USB modem compatibility | No |
| WLAN data transfer rate (first band) | 1376 Mbit/s |
| WLAN data transfer rate (second band) | 5760 Mbit/s |
| WLAN data transfer rate (third band) | 11520 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Stateful Packet Inspection (SPI) | Yes |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| Port triggering | Yes |
| Intelligent Mesh technology | Yes |
| MU-MIMO technology | Yes |
| VPN server | OpenVPN, PPTP, L2TP, WireGuard |
| Antenna design | Internal |
| Media server | Yes |
| Number of guest networks (6 GHz) | 1 |
Specific References