
AC adapter included | Yes |
AC input frequency | 50 - 60 Hz |
AC input voltage | 110 - 240 V |
Antennas quantity | 2 |
Cables included | LAN (RJ-45) |
DC-in jack | Yes |
Depth | 160 mm |
Detachable antenna(s) | Yes |
DHCP client | Yes |
DHCP server | Yes |
DMZ support | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Yes |
Firewall | Yes |
Firewall security | Domain Filter, IP, MAC Address Binding |
Height | 37 mm |
LED indicators | LAN, Power, WLAN |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Output voltage | 12 V |
Package height | 70 mm |
Package weight | 810 g |
Package width | 307 mm |
Quality of Service (QoS) support | No |
Quick installation guide | Yes |
Receiver sensitivity | 5 GHz: 11a 54M: -74 dBm 11ac HT20: -66 dBm 11ac HT40: -63 dBm 11ac HT80 : -59 dBm 11n HT20: -73 dBm 11n HT40: -70 dBm 2.4 GHz: 11g 54M: -74 dBm 11n HT20: -72 dBm 11n HT40: -69 dBm |
Reset button | Yes |
Routing protocols | IP |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Supported network protocols | IPv4, IPv6 |
Universal Plug and Play (UPnP) | Yes |
URL filtering | Yes |
USB port | No |
VPN support | PPTP VPN, IPSec VPN , OpenVPN |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Width | 229 mm |
Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP, Yes |
Ethernet WAN | Yes |
WLAN data transfer rate (max) | 867 Mbit/s |
SIM card slot | Yes |
3G/4G USB modem compatibility | Yes |
3G standards | HSPA, HSPA+, UMTS |
4G standard | LTE |
WLAN data transfer rate (first band) | 867 Mbit/s |
WLAN data transfer rate (second band) | 300 Mbit/s |
Stateful Packet Inspection (SPI) | Yes |
Dual SIM support | No |
Number of guest networks (5 GHz) | 1 |
Number of guest networks (2.4 GHz) | 1 |
SIM card type | MicroSIM |
Mobile network generation | 4G |
Antenna design | External |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Specific References