
Antenna gain level (max) | 4.5 dBi |
Antennas quantity | 5 |
Depth | 131 mm |
Detachable antenna(s) | Yes |
DHCP client | Yes |
DHCP server | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Yes |
Flash memory | 256 MB |
Height | 35 mm |
Internal memory | 512 MB |
Internal memory type | DDR4 |
LED indicators | LTE, Power, Status, System, WLAN |
Modulation | OFDMA |
NAT functionality | DHCP, PPPoE, L2TP, PPTP |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Power over Ethernet (PoE) | Yes |
Reset button | Yes |
Security algorithms | IPSec, SNMP, SNMPv2, SNMPv3, WPA, WPA2, WPA3-Personal |
Short Message Service (SMS) | No |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
URL filtering | Yes |
USB port | Yes |
VPN support | IPsec VPN PPTP VPN L2TP VPN OpenVPN WireGuard VPN |
VPN tunnels quantity | 50 |
Web-based management | Yes |
Width | 226 mm |
Ethernet WAN | Yes |
WLAN data transfer rate (max) | 300 Mbit/s |
DSL WAN | Yes |
SIM card slot | Yes |
3G/4G USB modem compatibility | Yes |
VPN Passthrough | Yes |
Dual SIM support | Yes |
Antenna direction type | Directional |
Antenna included | Yes |
Intelligent Mesh technology | Yes |
MU-MIMO technology | Yes |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Antenna design | External |
Specific References