| 10G support | No |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Depth | 107 mm |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Form factor | DIN rail |
| Height | 164 mm |
| International Protection (IP) code | IP40 |
| LED indicators | Yes |
| MAC address filtering | Yes |
| MAC address table | 8000 entries |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -40 - 75 °C |
| Power over Ethernet (PoE) | Yes |
| Power source | DC |
| Security algorithms | SNMP, SNMPv2, SNMPv3 |
| Source data-sheet | Icecat.biz |
| Switch layer | L2 |
| Switch type | Managed |
| Switching capacity | 24 Gbit/s |
| Weight | 880 g |
| Width | 44 mm |
| Power over Ethernet (PoE) type supported | PoE++ (4PPoE) |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 6 |
Specific References
check_circle
check_circle