| 10G support | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 240 V |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Depth | 470 mm |
| Height | 44 mm |
| LED indicators | Yes |
| MAC address table | 32000 entries |
| Networking standards | IEEE 802.3x |
| Number of VLANs | 4096 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Power over Ethernet (PoE) | Yes |
| Power source | AC |
| Quick start guide | Yes |
| Rack mounting | Yes |
| Reset button | Yes |
| Source data-sheet | Icecat.biz |
| Stackable | Yes |
| Switch layer | L2 |
| Switch type | Managed |
| Switching capacity | 680 Gbit/s |
| Weight | 6.48 kg |
| Width | 440 mm |
| SFP28 ports quantity | 4 |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 24 |
Specific References
D-Link 28-Port 10G Multi-Gigabit PoE++ Smart Managed Switch with 4 x 25G SFP28 Ports Data Sheet
check_circle
check_circle