| Cable length | 3.05 m |
| Certification | CCC,CE,GOST,IRAM,VDE |
| Colour of product | Black |
| Dimensions (WxDxH) | 55.9 x 43.9 x 1619.3 mm |
| I/O ports | (4) IEC 320 C19 (20) IEC 320 C13 |
| Input connection type | YP-61 |
| Load capacity | 9200 VA |
| Maximum input current per phase | 63 A |
| Nominal input voltage | 83 - 159 VAC |
| Nominal output voltage | 400V |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating relative humidity range | 5 - 95 % |
| Operating temperature (T-T) | 8 - 35 °C |
| Operating temperature range (T-T) | 0 - 45 °C |
| Package dimensions (WxDxH) | 152 x 127 x 2134 mm |
| Package weight | 5770 g |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage relative humidity range | 5 - 95 % |
| Storage temperature (T-T) | 8 - 85 °C |
| Storage temperature range (T-T) | -25 - 65 °C |
| Weight | 4860 g |
Specific References