 
        
                
                
              
            
           
         
             
             
             
             
            | AC input frequency | 50 - 60 Hz | 
| AC outlet types | C13 coupler, C19 coupler | 
| AC outlets quantity | 24 AC outlet(s) | 
| Certification | EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, PSE, UL, VCCI A, VDE | 
| Depth | 51 mm | 
| Height | 990mm | 
| Load capacity | 9200 VA | 
| Maximum current | 96 A | 
| Maximum input current per phase | 63 A | 
| Maximum total current draw per phase | 400 A | 
| Monitoring | Humidity,Temperature | 
| Mounting | Yes | 
| Nominal input voltage | 83 - 159 VAC | 
| Nominal output voltage | 200-230 V | 
| Non-operating altitude | 9144 m | 
| Operating altitude | 914.4 - 2133 m | 
| Operating temperature (T-T) | 8 - 35 °C | 
| Package weight | 998 g | 
| Package width | 985.6 mm | 
| Rack capacity | 9U | 
| Storage temperature (T-T) | 8 - 85 °C | 
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) | 
| Width | 993 mm | 
Specific References