| AC input frequency | 50/60 Hz |
| AC input voltage | 100-240 V |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Cable length | 3 m |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired & Wireless |
| Day/night mode | Yes |
| DC output current | 0.85 A |
| DC output voltage | 9 |
| Depth | 90 mm |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Fixed focal length | 4 mm |
| Form factor | Spherical |
| Frame rate | 30 fps |
| Height | 123 mm |
| International Protection (IP) code | IP66 |
| LED indicators | Yes |
| LED type | IR |
| Manual | Yes |
| Maximum resolution | 2880 x 1620 pixels |
| Mounting type | Ceiling/Wall/Pole |
| Networking standards | IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Night vision | Yes |
| Night vision distance | 29.9 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -30 - 60 °C |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Placement supported | Indoor & outdoor |
| Power consumption (typical) | 3.9 W |
| Progressive scan | Yes |
| Reset button | Yes |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK, WPA3 |
| Sensor type | CMOS |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Supported graphics resolutions | 2880 x 1620 |
| Supported network protocols | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Supported video modes | 1620p |
| Type | IP security camera |
| Video formats supported | H.264 |
| Video motion detection | Yes |
| Weight | 347 g |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | 121.7 mm |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Virtual assistant | Amazon Alexa & Google Assistant |
| Cloud-managed | Yes |
| Built-in siren | Yes |
| Built-in light | Yes |
| Lens viewing angle, horizontal | 87° |
| Lens viewing angle, vertical | 45.5° |
| Lens viewing angle, diagonal | 102° |
| Live view | Yes |
| Siren noise level | 93 dB |
Specific References
TP-Link TC43(EU) V2 Data Sheet
check_circle
check_circle