| AC adapter included | Yes |
| Antenna type | Internal |
| Antennas quantity | 4 |
| Built-in processor | Yes |
| Certification | CE, FCC, Wi-Fi CERTIFIED 6, Wi-Fi CERTIFIED EasyMesh |
| DC-in jack | Yes |
| Depth | 120 mm |
| Ethernet LAN (RJ-45) ports | 3 |
| Firewall security | SPI Firewall |
| Height | 96.5 mm |
| LED indicators | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Quality of Service (QoS) support | Yes |
| Quick installation guide | Yes |
| Reset button | Yes |
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3-Personal |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 120 mm |
| Ethernet WAN | Yes |
| WLAN data transfer rate (max) | 3000 Mbit/s |
| WLAN data transfer rate (first band) | 574 Mbit/s |
| WLAN data transfer rate (second band) | 2402 Mbit/s |
| Number of units included | 1 pc(s) |
Specific References
TP-Link HX520 Data Sheet
check_circle
check_circle