| Antenna type | Internal |
| Built-in power socket | Yes |
| Cables included | LAN (RJ-45) |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 3 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LED indicators | Yes |
| Linux operating systems supported | Yes |
| Mac compatibility | Yes |
| Maximum data transfer rate | 300 Mbit/s |
| Maximum operating distance | 300 m |
| Modulation | OFDM |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Package height | 100 mm |
| Package weight | 870 g |
| Package width | 230 mm |
| Plug and Play | Yes |
| Power consumption (typical) | 11 W |
| Power plug | Type E / F |
| PowerLine standard | HomePlug AV2 |
| Quality of Service (QoS) support | Yes |
| Quantity per pack | 2 pc(s) |
| Quick installation guide | Yes |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s |
Specific References
check_circle
check_circle