| 10G support | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
| Cables included | AC, LAN (RJ-45) |
| Depth | 220 mm |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Flow control support | Yes |
| Form factor | 1U |
| Heat dissipation | 363.23 BTU/h |
| Height | 44 mm |
| LED indicators | Yes |
| MAC address table | 32000 entries |
| Networking standards | IEEE 802.3az |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -5 - 50 °C |
| Packet buffer memory | 24 MB |
| Power over Ethernet (PoE) | No |
| Power source | AC |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Rack mounting | Yes |
| Source data-sheet | Icecat.biz |
| Spanning tree protocol | Yes |
| Stackable | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Switch layer | L2/L2+ |
| Switch type | Managed |
| Switching capacity | 640 Gbit/s |
| Web-based management | Yes |
| Width | 440 mm |
| Cloud-managed | Yes |
Specific References
TP-Link Omada 24-Port 10GBASE-T L2+ Managed Switch with 8 10GE SFP+ Slots Data Sheet
check_circle
check_circle