| 10G support | No |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 6 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Depth | 95 mm |
| Flow control support | Yes |
| Height | 45 mm |
| MAC address table | 8000 entries |
| Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Power over Ethernet (PoE) | No |
| Power source | DC |
| Quality of Service (QoS) support | Yes |
| Redundant power supply (RPS) support | Yes |
| Source data-sheet | Icecat.biz |
| Spanning tree protocol | Yes |
| Switch type | Managed |
| Switching capacity | 16 Gbit/s |
| Web-based management | Yes |
| Width | 129 mm |
| Cloud-managed | Yes |
Specific References
check_circle
check_circle