| AC adapter included | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Antennas quantity | 10 |
| Browser supported | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Cables included | LAN (RJ-45) |
| Depth | 99 mm |
| Detachable antenna(s) | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 3 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Firewall | Yes |
| Firewall security | IPv4 SPI Firewall, IPv6 Firewal |
| Height | 190 mm |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Modulation | 1024-QAM |
| On/off switch | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Output voltage | 12 V |
| Quality of Service (QoS) support | Yes |
| Quick installation guide | Yes |
| Reset button | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Supported network protocols | IPv4, IPv6 |
| USB port | No |
| VPN support | PPTP VPN, IPSec VPN , OpenVPN |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 99 mm |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Ethernet WAN | Yes |
| WLAN data transfer rate (max) | 1201 Mbit/s |
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| WLAN data transfer rate (first band) | 574 Mbit/s |
| WLAN data transfer rate (second band) | 1201 Mbit/s |
| Number of guest networks (5 GHz) | 1 |
| Number of guest networks (2.4 GHz) | 1 |
| Port triggering | Yes |
| MU-MIMO technology | Yes |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| Antenna design | Internal |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Compliance certificates | CE, RoHS |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Specific References