
10G support | Yes |
Basic switching RJ-45 Ethernet ports quantity | 48 48 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) 10G Ethernet (100/1000/10000) |
Built-in processor | Y Yes |
Depth | 345 mm |
Flash memory | 64 MB 64 MB |
Flow control support | Y Yes |
Full duplex | Y Yes |
Heat dissipation | 2944.6 BTU/h 2944.6 BTU/h |
Height | 43 mm |
Latency (10 Gbps) | 4.107 µs 4.107 µs |
MAC address filtering | Y Yes |
MAC address table | 16000 entries 16000 entries |
Mean time between failures (MTBF) | 1296949 h 1296949 h |
Networking standards | IEEE 802.1ab,IEEE 802.1as,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x IEEE 802.1ab, IEEE 802.1as, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Noise level | 36.6 dB 36.6 dB |
Non-operating altitude | 0 - 3000 m 0 - 3000 m |
Number of static routes | 32 32 |
Operating altitude | 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % 0 - 95% |
Operating temperature (T-T) | 0 - 50 °C |
Packet buffer memory | 16 MB 16 MB |
Power over Ethernet (PoE) | Yes Yes |
Power source | AC AC |
Rack mounting | Yes Yes |
Spanning tree protocol | Y Yes |
Stackable | Yes Yes |
Storage relative humidity (H-H) | 0 - 95 % 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C |
Switch layer | L2/L3/L4 L2/L3/L4 |
Switch type | Managed Managed |
Weight | 5.54 kg |
Width | 440 mm |
Specific References