

10G support | Yes |
Basic switching RJ-45 Ethernet ports quantity | 40 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Built-in processor | Yes |
Cables included | AC, USB Type-C |
Depth | 400 mm |
Flash memory | 512 MB |
Flow control support | Yes |
Form factor | 1U |
Full duplex | Yes |
Height | 43.2 mm |
Internal memory | 4096 MB |
Latency (10 Gbps) | 2.71 µs |
LED indicators | Yes |
MAC address filtering | Yes |
MAC address table | 16000 entries |
Management protocols | SNMP V1, V2, V3 |
Memory type | DDR4-SDRAM |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1Qav, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ak, IEEE 802.3bz, IEEE 802.3u |
Non-operating altitude | 0 - 3000 m |
Number of VLANs | 4093 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Packet buffer memory | 256 MB |
Power consumption (typical) | 200.4 W |
Power over Ethernet (PoE) | Yes |
Power source | AC |
Power supply | 750 W |
Processor model | ARM Cortex-A57 |
Quality of Service (QoS) support | Yes |
Quick start guide | Yes |
Rack mounting | Yes |
Routing protocols | OSPF, OSPFv2, OSPFv3, RIP, RIP-1, RIP-2 |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
Stackable | Yes |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C |
Store-and-forward | Yes |
Switch layer | L3 |
Switch type | Managed |
Switching capacity | 1600 Gbit/s |
Throughput | 1190.4 Mpps |
Web-based management | Yes |
Weight | 7.76 kg |
Width | 440 mm |
Sustainability compliance | Yes |
QSFP28 ports quantity | 4 |
IGMP proxy | Yes |
IPv4 routes | 512 |
IPv6 routes | 256 |
10G Ethernet (copper) ports quantity | 40 |
Compliance certificates | BSMI, CCC, CE, Federal Communications Commission (FCC), Low Voltage Directive (LVD) |
6to4 tunnel | Yes |
Specific References