
Bandwidth | 16 Gbit/s |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Certification | CE, EN, FCC, VCCI |
Connectivity technology | Wired |
Flow control support | Yes |
Housing material | Metal |
LED indicators | Activity, Link, PoE, Power, Speed, System |
MAC address table | 4000 entries |
Mean time between failures (MTBF) | 859126 h |
Networking features | Ethernet, Fast Ethernet, Gigabit Ethernet |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3az |
Number of VLANs | 64 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 1.5 MB |
Power over Ethernet (PoE) | No |
Power requirements | 100 - 240 VAC |
Power source | AC/DC |
Quality of Service (QoS) support | Yes |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C |
Supported data transfer rates | 10/100/1000 Mbps |
Switch layer | L2/L3 |
Switch type | Managed |
Weight | 522 g |
Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), KC, VCCI |
Specific References