| 10G support | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 18 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Cables included | AC |
| Depth | 180 mm |
| Firmware upgradeable | Yes |
| Flash memory | 64 MB |
| Flow control support | Yes |
| Gigabit Ethernet (copper) ports quantity | 18 |
| Heat dissipation | 984.88 BTU/h |
| Height | 44 mm |
| LED indicators | Yes |
| MAC address table | 8000 entries |
| Mean time between failures (MTBF) | 310550.7 h |
| Networking standards | IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Noise level | 41.5 dB |
| Number of VLANs | 32 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -5 - 50 °C |
| Packet buffer memory | 4 MB |
| Power over Ethernet (PoE) | Yes |
| Power source | AC |
| Quality of Service (QoS) support | Yes |
| Rack mounting | Yes |
| Source data-sheet | Icecat.biz |
| Stackable | No |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Store-and-forward | Yes |
| Switch layer | L2 |
| Switch type | Managed |
| Switching capacity | 40 Gbit/s |
| User guide | Yes |
| Web-based management | Yes |
| Width | 440 mm |
| Cloud-managed | Yes |
| Power over Ethernet (PoE) type supported | PoE+ |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Unified static configuration | Yes |
Specific References