| Audio system | 2-way |
| Battery capacity | 10400 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Card reader integrated | Yes |
| Certification | CE,FCC,NCC,BSMI,JFR,VCCI,DOE,CEC,NTRA,KC,RCM |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| Depth | 161.1 mm |
| Digital zoom | 12x |
| Ethernet LAN | No |
| Fixed focal length | 4 mm |
| Form factor | Dome |
| Height | 82 mm |
| International Protection (IP) code | IP65 |
| LED type | IR |
| Maximum resolution | 2304 x 1296 pixels |
| Mounting type | Ceiling/Wall/Pole |
| Networking standards | IEEE 802.11g, IEEE 802.11n, IEEE 802.11b |
| Night vision | Yes |
| Night vision distance | 10 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -20 - 45 °C |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Placement supported | Outdoor |
| Progressive scan | Yes |
| Reset button | Yes |
| Security algorithms | SSL/TLS |
| Sensor type | CMOS |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Type | IP security camera |
| Video motion detection | Yes |
| Wi-Fi | Yes |
| Width | 132.9 mm |
| Zoom capability | Yes |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Cloud-managed | Yes |
| Built-in siren | Yes |
| Built-in light | Yes |
| Lens viewing angle, horizontal | 84° |
| Lens viewing angle, vertical | 44° |
| Lens viewing angle, diagonal | 100° |
| Siren noise level | 97 dB |
Specific References
check_circle
check_circle