
10G support | No |
Basic switching RJ-45 Ethernet ports quantity | 16 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Cables included | AC AC |
Certification | FCC 15 B CE/EN55032/24 VCCI ACMA CSA KC BSMI |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T 10BASE-T, 100BASE-TX, 1000BASE-T |
Depth | 102 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s 10,100,1000 Mbit/s |
Flow control support | Y Yes |
Full duplex | Y Yes |
Height | 27 mm |
Housing material | Metal |
LED indicators | Y Yes |
MAC address table | 4096 entries 4096 entries |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Non-operating altitude | 0 - 3000 m 0 - 3000 m |
Number of VLANs | 64 64 |
Operating altitude | 0 - 3000 m 0 - 3000 m |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 0.192 MB 0.192 MB |
Power over Ethernet (PoE) | Yes Yes |
Quality of Service (QoS) support | Y Yes |
Rack mounting | No No |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C |
Store-and-forward | Y Yes |
Switch type | Managed Managed |
Switching capacity | 32 Gbit/s 32 Gbit/s |
User guide | Y Yes |
Web-based management | Y Yes |
Weight | 880 g |
Width | 286 mm |
Sustainability compliance | Yes |
Harmonized System (HS) code | 85176990 |
Compliance certificates | CE |
Specific References