Antenna type | External |
Antennas quantity | 6 |
Built-in processor | Y |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Depth | 147.2 mm |
DHCP client | Y |
DMZ support | Y |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Filtering | Y |
Firewall | Y |
Height | 49.2 mm |
IP address filtering | Y |
MAC address filtering | Y |
Modulation | 1024-QAM,OFDM |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g |
On/off switch | Y |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Quality of Service (QoS) support | Y |
Quick installation guide | Y |
Reset button | Y |
Security algorithms | WPA,WPA-Enterprise,WPA2,WPA2-Enterprise,WPA3 |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Universal Plug and Play (UPnP) | Y |
USB port | Y |
Web-based management | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 272.5 mm |
Ethernet WAN | Y |
WLAN data transfer rate (max) | 5400 Mbit/s |
WLAN data transfer rate (first band) | 4804 Mbit/s |
WLAN data transfer rate (second band) | 574 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Stateful Packet Inspection (SPI) | Y |
Port triggering | Y |
MU-MIMO technology | Y |
Wireless Distribution System (WDS) bridge | Y |
Support Samba (storage) | Y |
2.4 GHz/ 5 GHz, Wi-Fi 6, 5400 Mbps, Gigabit WAN, 4 x Gigabit LAN, USB 3.0, MU-MIMO, WPA/WPA2/WPA3, 6 antennas
ARCHER AX73
Out of Stock